1. Primary Information
| English name: | Lithium sulfate |
| CAS No.: | 10377-48-7 |
| Molecular formula: | lI2SO4 |
| Molecular weight: | 110.0 g/mol |
| SMILES: | [Li+].[Li+].[O-]S(=O)(=O)[O-] |
| Structural class: | |
| Other identifiers: |
lithium sulfate |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 25g | 98.5% | 30 | RT | in stock | - |
| Kehua Intelligence | 100g | 98.5% | 120 | RT | in stock | - |
| Kehua Intelligence | 500g | 98.5% | 432 | RT | in stock | - |
| Kehua Intelligence | 10g | 无水级,99.9% metals basis | 48 | RT | in stock | - |
| Kehua Intelligence | 100g | 无水级,99.9% metals basis | 160 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
dilithium;sulfate
4.2 InChI
InChI=1S/2Li.H2O4S/c;;1-5(2,3)4/h;;(H2,1,2,3,4)/q2*+1;/p-2
4.3 InChIKey
INHCSSUBVCNVSK-UHFFFAOYSA-L
4.4 Canonical SMILES
[Li+].[Li+].[O-]S(=O)(=O)[O-]
4.5 Isomeric SMILES
-